We offer a large standard range of high-quality tactile short-stroke buttons or micro buttons and micro switches.
- Tact switch / tactile switch
- Slide switch / sliding switch
- more microswitches
Microswitches are the unseen heroes in the world of electronics, allowing circuits to be opened and closed with extraordinary efficiency and ease of use. Despite their small size, microswitches boast an impressive service life and low cost, making them indispensable building blocks in modern electronics. The buttons are real all-rounders and have a wide range of applications in various industries as well as in everyday objects.
Our micro buttons are delivered on rolls, which makes them ideal for automated assembly.
If you have any specific requirements that our standard offering does not cover, please do not hesitate to contact us. We are always ready to develop individual solutions and fulfill specific customer requests.
In our online catalog you can order our micro buttons with just a few clicks contact us directly can.
Image | Type | Force (g) | Mount | L (mm) | w (mm) | H (mm) | CAD | |
---|---|---|---|---|---|---|---|---|
NTC001 LED clock switch | 160 | SMD | 6.8 | 4.1 4.5 | 2.5 | .igs | ||
NTC003 Tac Switch | 160 260 | SMD | 6.0 | 3.5 | 4.3 5.0 | .igs | ||
NTC004 Tac Switch | 100 160 260 | DIP | 6.2 | 6.2 | 4.3 5.0 7.0 8.0 9.1 9.5 10.0 13.0 | .igs | ||
NTC007 Tac Switch | 160 | SMD | 3.7 | 3.7 | 0.35 | |||
NTC010 Tac Switch | 100 160 260 | SMD | 6.2 | 6.2 | 2.5 3.1 3.4 | .igs | ||
NTC011 Tac Switch | 160 200 350 500 | SMD | 3.5 | 2.9 | 1.7 | .igs | ||
NTC013 Tac Switch | 160 260 400 | SMD | 4.2 | 3.2 | 2.5 | .igs | ||
NTC014 Tac Switch | 100 160 260 | SMD | 6.2 | 6.2 | 4.3 5.0 7.0 8.0 9.1 9.5 10.0 13.0 | .igs | ||
NTC015 Tac Switch | 160 | SMD | 4.5 | 4.5 | 3.8 4.8 7.0 | .igs | ||
NTC016 Tac Switch | 100 160 260 | SMD | 3.5 | 4.7 | 2.5 | .igs | ||
NTC017 Tac Switch | 160 260 | SMD | 5.0 | 5.0 | 1.5 | .igs | ||
NTC018 Tac Switch | 160 250 | SMD | 3.9 | 2.9 | 1.5 2.0 2.5 | .igs | ||
NTC020 Tac Switch | 160 260 | SMD | 6.2 | 6.2 | 2.5 3.1 3.5 | .igs | ||
NTC021 Tac Switch | 160 450 | SMD | 3.0 | 2.6 | 1.4 | .igs | ||
NTC033 Tac Switch | 100 160 200 260 | SMD | 4.5 | 4.5 | 0.55 1.0 | .igs | ||
NTC045 Tac Switch | 120 160 260 | SMD | 12.0 | 12.0 | 4.3 7.3 8.5 | .igs | ||
NTC203/IP67 Tac Switch | 160 260 | SMD | 6.0 | 3.5 | 4.3 5.0 | |||
NTC302 Tac Switch | 120 160 | SMD | 6.2 | 3.0 | 3.5 | .igs | ||
NTC303 Tac Switch | 180 250 | SMD | 7.3 | 1.7 2.4 3.2 3.9 4.0 4.25 | 3.5 3.95 4.25 | .igs | ||
NTC304 Tac Switch | 100 160 260 | DIP/SMD | 7.4 | 3.15 3.6 3.85 4.3 5.85 6.3 6.85 8.35 8.8 | 7.2 | .igs | ||
NTC311 Tac Switch | 160 220 | SMD | 3.5 | 3.55 | 1.35 | .igs | ||
NTC313 Tac Switch | 160 | SMD | 4.8 | 2.6 | 2.9 | .igs | ||
NTC315 Tac Switch | 180 220 350 | SMD | 7.15 | 4.0 4.6 | 1.7 1.8 3.25 | .igs | ||
NTC316 Tac Switch | 160 220 | SMD | 4.7 | 4.5 | 1.65 | .igs | ||
NTC319 Tac Switch | 130 180 260 | SMD | 7.8 | 3.5 | 3.55 | |||
NTC325 Tac Switch | 160 | SMD | 3.55 | 4.5 | 3.3 | .igs |
Image | Type | Stroke (Mm) | Strength (g) | Mount | L (Mm) | W (Mm) | H (Mm) | CAD | |
---|---|---|---|---|---|---|---|---|---|
NSS503 slide switch 2 items | 1.5 | 150 | SMD | 7.1 | 3.0 | 1.0 | .igs | ||
NSS503 slide switch 3 items | 1.5 | 150 250 | SMD | 9.5 | 3.0 | 1.1 | .igs | ||
NSS504 slide switch 3 items | 2.0 | 200 250 | DIP SMD | 13.0 | 3.5 | 3.5 | .igs | ||
NSS505 slide switch 2 items | 1.5 | 150 250 | SMD | 7.2 | 3.5 | 1.5 | .igs | ||
NSS506 slide switch 2 items | 2.0 | 150 | SMD | 8.7 | 3.0 | 2.0 | .igs | ||
NSS506 slide switch 3 items | 2.0 | 120 150 | DIP SMD | 12.5 | 3.0 | 2.0 | .igs | ||
NSS507 slide switch 2 items | 1.5 | 100 | SMD | 6.7 | 2.7 | 1.4 | .igs | ||
NSS507 slide switch 3 items | 1.5 | 150 200 | SMD | 9.7 | 2.6 | 1.4 | .igs | ||
NSS508 slide switch 2 items | 2.0 | 200 250 | DIP | 9.5 | 3.5 | 3.5 | .igs | ||
NSS508 slide switch 3 items | 2.0 | 200 300 | DIP | 16.0 | 3.5 | 3.5 | .igs | ||
NSS509 slide switch 3 items | 2.0 | 200 250 | DIP | 13.0 | 3.5 | 3.5 | .igs | ||
NSS511 slide switch 3 items | 2.0 | 150 200 | SMD | 11.2 | 2.6 | 1.4 | .igs | ||
NSS514 slide switch 2 items | 1.5 | 250 | SMD | 8.5 | 3.8 | 3.2 | .igs | ||
NSS524 slide switch 2 items | 2.0 | 200 | SMD DIP | 9.0 | 3.5 | 3.5 | .igs | ||
NSS601 slide switch 3 items | 1.5 | 100 | SMD | 10.4 | 3.0 | 2.0 | .igs | ||
NSS602 slide switch 3 items | 1.5 | 100 150 | SMD | 9.8 | 3.0 | 1.35 | .igs | ||
NSS607 slide switch 2 items | 2.7 | 180 250 | SMD | 11.0 | 3.5 | 2.0 | .igs |
Image | Type | Force (g) | Mount | L (Mm) | W (Mm) | H (Mm) | CAD | |
---|---|---|---|---|---|---|---|---|
NDT010 Detect switch | 100 | SMD | 4.0 | 5.7 | 2.0 | .igs | ||
NDT011 Detect switch | 40 | Wire | 7.5 10.0 | 3.8 | 6.5 7.4 | .igs | ||
NDT016 Detect switch | 60 | SMD | 4.7 | 3.7 | 3.8 | .igs | ||
NM301 Multi-function switch | 100 CW/CCW 250 pushes | SMD | 10.5 | 8.5 | 3.6 | .igs | ||
NM301 Multi-function switch | 100 CW/CCW 250 pushes | SMD | 11.0 | 8.5 | 3.6 | .igs | ||
NM302 Multi-function switch | 70 CW/CCW 200 pushes | SMD | 11.8 | 11.8 | 2.3 | .igs |
Via micro button
Micro buttons are electronic switches, which are also known as miniature buttons, mini switches or pressure switches. They are very small switches that are often used in electronic devices and applications where space is a limiting factor.
Microswitches are triggered by a small button, typically less than an inch in size. This button is spring assisted and will return to its original position after being pressed. By using micro switches, manufacturers of electronic devices can create a precise, reliable and space-saving switching solution.
Microswitches are used in a variety of applications including remote controls, game consoles, cell phones, computer keyboards, camera devices, home appliances, and many other devices. They are also often part of larger switch assemblies such as keypads or control panels.
Detect switch: A detect switch is an electronic micro switch that is triggered by touching or approaching objects. Detect switches are widely used in sensors, surveillance systems and automation systems.
slide switch: A slide switch is an electronic micro button that is activated or deactivated by sliding a lever or switch. Slide switches are often used in portable devices such as cell phones and MP3 players, as well as consumer electronics and automotive devices.
clock switch: A tact switch is a small, precise electronic micro switch that is triggered by pressing a button. Tact Switches are often used in electronic devices such as remote controls, cameras, computer keyboards, game consoles and many other devices to provide the user with easy and precise operation.