We offer a wide range of standard TFT displays with and without touch-function for indoor and outdoor use.
We can offer you any display!
If your needed display cannot be found in our product selection, simply contact us and send us the required specifications. We will be happy to offer you the right display individually.
Product Range TFT Displays
Size | Article | Resolution | Module Size | Active Area | Display Mode | Touch | Luminance (cd/m2) | Contrast x:1 | Viewing direction | Backlight | Interface |
---|---|---|---|---|---|---|---|---|---|---|---|
0.96" | NHWD-009ST02-F01 | 80 x 160 | 14.4 x 27.95 x 1.75 | 1.8 x 21.696 | IPS | NO | 350 | 800 | ALL | 20mA 3.3V | SPI |
1.28" | NHWD-012ST01-F01 | 240 x 240 | 35.6 x 38.1 x 1.5 | 32.4 x 32.4 | IPS | NO | 350 | 1100 | ALL | 40mA 3.1V | SPI |
1.3" | NHWD-013ST03-F01 | 240 x 240 | 26.85 x 29.55 x 1.98 | 23.4 x 23.4 | IPS | NO | 250 | 600 | ALL | 40mA 3.2V | SPI |
1.44" | NHWD-014ST02-F01 | 128 x 128 | 32.36 x 38 x 2.6 | 25.49 x 26.49 | TFT | NO | 140 | 500 | 12 | 15mA 3.2V | 8 BIT MCU/4W SPI/3W SPI |
1.54" | NHWD-0154DF03-C02 | 240 x 240 | 4.3 x 4.3 x 4.37 | 27.72 x 27.72 | IPS | CAPA | 400 | 800 | ALL | 60mA 3.2V | SPI, I2C |
1.54" | NHWD-0154DF03-F01 | 240 x 240 | 31.5 x 35 x 2.3 | 27.72 x 27.72 | TFT | Option | 400 | 500 | 12 | 45mA 3.0V | SPI |
1.7" | NHWD-017ST01-C01 | 240 x 280 | 35.04 x 41.24 x 3.46 | 27.97 x 32.63 | IPS | CAPA | 300 | 600 | ALL | 60mA 3.2V | SPI |
1.8" | NHWD-018ST03-F01 | 128 x 160 | 34 x 47 x 2.4 | 28.3 x 35.4 | TFT | NO | 230 | 500 | 12 | 30mA 3.2V | 8 BIT MCU/4W SPI/3W SPI |
1.8" | NHWD-018ST04-F01 | 128 x 160 | 34 x 43.7 x 2.4 | 28.3 x 35.4 | TFT | NO | 150 | 500 | 12 | 30mA 3.2V | 8 BIT MCU |
1.8" | NHWD-018TW12-F03 | 128 x 160 | 34.7 x 46.7 x 2.5 | 28.3 x 35.4 | TFT | NO | 150 | 300 | 12 | 40mA 2.8V | SPI |
2.0" | NHWD-020ST22-F01 | 240 x 320 | 36.1 x 51.9 x 2.4 | 30.6 x 40.8 | TFT | Option | 250 | 350 | 12 | 45mA 3.2V | 16 BIT MCU |
2.0" | NHWD-020TG08-F01 | 176 x 220 | 38.3 x 51.65 x 2.5 | 31.68 x 39.6 | TFT | NO | 220 | 300 | 12 | 45mA 3.2V | 8/16 BIT MCU |
2.4" | NHWD-024Q12-F01 | 240 x 320 | 42.72 x 6.26 x 2.5 | 36.72 x 48.96 | TFT | Option | 250 | 500 | 12 | 60mA 3.2V | 8/16 BIT MCU |
2.4" | NHWD-024Q16-F01 | 240 x 320 | 42.72 x 6.26 x 2.5 | 36.72 x 48.96 | IPS | Option | 200 | 800 | ALL | 60mA 3.2V | 16 BIT MCU |
2.8" | NHWD-028Q27-F01 | 240 x 320 | 50 x 69.2 x 2.45 | 43.2 x 57.6 | TFT | Option | 320 | 500 | 12 | 60mA 3.2V | 8/16 BIT MCU |
2.8" | NHWD-028Q28-C01 | 240 x 320 | 50 x 69.2 x 3.9 | 43.2 x 57.6 | TFT | CAPA | 250 | 500 | 6 | 80mA 3.2V | MCU |
2.8" | NHWD-028Q28-F01 | 240 x 320 | 50 x 69.2 x 2.45 | 43.2 x 57.6 | TFT | Option | 320 | 500 | 12 | 60mA 3.2V | 8/16 BIT MCU |
2.8" | NHWD-028Q29-F02 | 240 x 320 | 50 x 69.2 x 3.65 | 43.2 x 57.6 | TFT | RESI | 280 | 300 | 6 | 60mA 3.2V | MCU |
2.8" | NHWD-028Q34-C01 | 240 x 320 | 47.9 x 65.35 x 3.8 | 43.2 x 57.6 | IPS | CAPA | 200 | 800 | ALL | 60mA 3.3V | RGB |
3.0" | NHWD-030ST11-F01 | 240 x 400 | 45.4 x 77 x 2.45 | 38.88 x 64.8 | TFT | Option | 350 | 250 | 12 | 60mA 3.2V | 8/9/16/18 BIT MCU |
3.0" | NHWD-030ST11-F02 | 240 x 400 | 45.4 x 77 x 3.7 | 38.88 x 64.8 | TFT | RESI | 320 | 250 | 12 | 60mA 3.2V | MCU |
3.0" | NHWD-030ST12-F01 | 240 x 400 | 45.4 x 77 x 2.45 | 38.88 x 64.8 | TFT | Option | 280 | 250 | 12 | 60mA 3.2V | 8/9/16/18 BIT MCU |
3.2" | NHWD-032ST05-F02 | 240 x 320 | 55.94 x 77.6 x 3.6 | 48.6 x 64.8 | TFT | Option | 330 | 500 | 12 | 75mA 3.2V | 8/16/18 BIT MCU/ 16/18 RGB/ 4W /3W SPI |
3.5" | NHWD-035ST12-C01 | 320 x 240 | 77 x 64.25 x 4.4 | 70.08 x 52.56 | TFT | CAPA | 360 | 400 | 12 | 20mA 19.2V | 24 BIT RGB, I2C |
3.5" | NHWD-035ST12-F01 | 320 x 240 | 76.9 x 63.9 x 3.3 | 7.8 x 52.56 | TFT | Option | 250 | 400 | 12 | 20mA 19.2V | 24 BIT RGB |
3.5" | NHWD-035ST28-F01 | 320 x 480 | 56.54 x 84.96 x 2.2 | 48.96 x 73.44 | IPS | NO | 300 | 700 | ALL | 90mA 3.2V | 8BIT, 16 BIT, MCU |
3.5" | NHWD-035ST28-F02 | 320 x 480 | 56.54 x 84.96 x 2.2 | 48.96 x 73.44 | TFT | Option | 300 | 700 | 12 | 90mA 3.2V | 16 BIT MCU |
3.5" | NHWD-035ST36-F01 | 320 x 480 | 56.54 x 84.66 x 2.4 | 48.96 x 73.44 | TFT | Option | 250 | 500 | 12 | 90mA 3.2V | 16/8 BIT MCU |
3.5" | NHWD-035ST44-F02 | 320 x 480 | 55.4 x 84.71 x 3.65 | 48.96 x 73.44 | TFT | Option | 250 | 500 | 12 | 20mA 19.2V | 8/9 BIT MCU/ 16/18/24 BIT RGB |
3.5" | NHWD-035ST48-C01 | 320 x 240 | 77 x 64.25 x 4.4 | 70.08 x 52.56 | TFT | CAPA | 250 | 400 | 6 | 20mA 19.2V | 24 BIT RGB |
3.5" | NHWD-035ST48-F01 | 320 x 240 | 76.9 x 63.9 x 3.3 | 70.08 x 52.56 | TFT | NO | 250 | 400 | 12 | 20mA 3.3V | 24 BIT RGB, SPI |
3.5" | NHWD-035ST50-F01 | 320 x 240 | 76.9 x 63.9 x 3.26 | 70.08 x 52.56 | IPS | NO | 350 | 800 | ALL | 20mA 3.3V | 24 BIT RGB |
3.5" | NHWD-035ST54-F02 | 320 x 240 | 76.9 x 63.9 x 4.2 | 70.08 x 52.56 | TFT | RESI | 450 | 300 | 6 | 256mA 6.4V | RGB, Serial, MCU |
4.0" | NHWD-040ST04-F01 | 480 x 800 | 57.14 x 96.85 x 2.3 | 51.84 x 86.4 | IPS | Option | 250 | 900 | ALL | 20mA 25.6V | 24 BIT RGB/MCU |
4.0" | NHWD-040ZX07-C01 | 480 x 480 | 84 x 84 x 3.1 | 71.8 6 x 70.18 | IPS | CAPA | 400 | 900 | ALL | 40mA 12.8V | SPI,RGB |
4.3" | NHWD-043CH19-C01 | 480 x 272 | 105.5 x 67.2 x 4.3 | 95.4 x 53.86 | TFT | CAPA | 400 | 800 | 12 | 20mA 22.2V | RGB |
4.3" | NHWD-043ST12-C01 | 480 x 272 | 115.5 x 77.2 x 4.7 | 95.4 x 53.86 | TFT | CAPA | 250 | 550 | 6 | 20mA 22.4V | 24 BIT RGB |
4.3" | NHWD-043ST12-F03 | 480 x 272 | 105.5 x 67.2 x 3. | 95.4 x 53.86 | TFT | Option | 250 | 550 | 6 | 20mA 22.4V | 24 BIT RGB |
4.3" | NHWD-043ST40-F01 | 480 x 800 | 62.36 x 105.75 x 2.1 | 56.16 x 93.6 | IPS | RESI | 330 | 800 | ALL | 20mA 26.4V | RGB |
4.3" | NHWD-043ST41-F01 | 800 x 480 | 105.5 x 67.2 x 3 | 95.04 x 53.86 | IPS | NO | 400 | 800 | ALL | 60mA 12.8V | RGB |
4.3" | NHWD-043ST42-F01 | 800 x 480 | 105.5 x 67.2 x 3 | 95.4 x 53.86 | IPS | NO | 400 | 800 | ALL | 60mA 3.3V | 24 BIT RGB |
4.3" | NHWD-043ST43-C01 | 480 x 272 | 105.5 x 67.2 x 4.3 | 95.04 x 53.86 | TFT | CAPA | 250 | 550 | 6 | 20mA 22.4V | RGB |
5" | NHWD-050ST13-F01 | 800 x 480 | 120.7 x 75.8 x 3 | 108 x 64.8 | TFT | NO | 350 | 500 | 6 | 40mA 19.2V | RGB |
5" | NHWD-050ST19-C03 | 800 x 480 | 127.9 x 84.9 x 4.58 | 108 x 64.8 | TFT | CAPA | 200 | 350 | 6 | 40mA 19.2V | 24 BIT RGB |
5" | NHWD-050ST19-F02 | 800 x 480 | 120.9 x 75.95x 4.2 | 108 x 64.8 | TFT | Option | 220 | 350 | 6 | 40mA 19.2V | 24 BIT RGB |
5" | NHWD-050ST20-F01 | 480 x 800 | 65.35x 118.5 x 1.79 | 62.6 x 11.42 | IPS | NO | 200 | 800 | ALL | 40mA 19.2V | 16 BIT RGB |
5" | NHWD-050ST26-F01 | 720 x 1280 | 64.7x 118.8 x 2.5 | 62.1 x 11.4 | IPS | NO | 250 | 800 | ALL | 40mA 19.2V | 4 LANE MIPI |
7.0" | NHWD-070KQ20-C05 | 800 x 480 | 179.4 x 117.4 x 7.37 | 154.8 x 85.92 | TFT | CAPA | 400 | 500 | 6 | 180mA 9.6V | 24 BIT RGB |
7.0" | NHWD-070KQ21-F01 | 800 x 480 | 165 x 140.44 x 5.2 | 152.4 x 91.44 | TFT | Option | 350 | 400 | 6 | 160mA 9.9V | 18 BIT RGB |
7.0" | NHWD-070KQ38-C05 | 800 x 480 | 179.4 x 117.4 x 7.37 | 154.8 x 85.92 | TFT | CAPA | 200 | 500 | 12 | 180mA 9.6V | 24 BIT RGB |
7.0" | NHWD-070KQ38-F04 V.1 | 800 x 480 | 164.9 x 100 x 5.5 | 154.08 x 85.92 | TFT | Option | 350 | 500 | 12 | 180mA 9.6V | 24 BIT RGB |
7.0" | NHWD-070KQ40-C09 | 1024 x 600 | 168.15 x 99.25 x 4.6 | 154.21 x 85.92 | IPS | CAPA | 350 | 800 | ALL | 180mA 9.6V | MIPI, I2C, LVDS |
7.0" | NHWD-070KQ40-F07 | 1024 x 600 | 163.64 x 97.11 x 2.6 | 154.21 x 85.92 | IPS | Option | 400 | 800 | ALL | 180mA 9.9V | MIPI, LVDS, 30 Pin |
7.0" | NHWD-070KQ49-F01 | 1024 x 600 | 164.9 x 99.9 x 3.5 | 154.21 x 85.92 | TFT | NO | 350 | 600 | 6 | 140mA 9.6V | 24 BIT RGB |
7.0" | NHWD-070ZX44-C01 | 800 x 480 | 179.4 x117.4 x 5.7 | 154.8 x 85.92 | TFT | CAPA | 450 | 500 | 12 | 60mA 21.4V | 24 BIT RGB |
7.0" | NHWD-070ZX44-F01 | 800 x 480 | 164.9 x 100 x 3.45 | 154.8 x 85.92 | TFT | Option | 500 | 500 | 6 | 60mA 21.4V | 24 BIT RGB |
7.0" | NHWD-070DF31-F01 | 800 x 480 | 165 x 104 x 5.4 | 153.6 x 86.64 | TFT | NO | 550 | 500 | 6 | 170mA 9.3V | Digital RGB Interface |
7.0" | NHWD-070KQ38-F01 | 800 x 480 | 164.9 x 104 x 5.8 | 154.08 x 85.92 | TFT | NO | 250 | 500 | 6 | 80mA 9.6V | 24 BIT RGB |
8.0" | NHWD-080KQ08-F01 | 800 x 480 | 192.8 x 116.9 x 6.4 | 176.64 x 99.36 | TFT | NO | 450 | 500 | 6 | 240mA 9.3V | 24 BIT RGB |
8.0" | NHWD-080KQ09-C01 | 1024 x 768 | 201 x 152.3 x 4.6 | 162.05 x 121.54 | IPS | CAPA | 350 | 800 | ALL | 180mA 9.3V | MIPI, I2C, LVDS |
9.0" | NHWD-090KQ04-C01 | 800 x 480 | 211.1x 126.5 x 5.9 | 198 x 111.69 | TFT | NO | 250 | 800 | 6 | 220mA 9.9V | 24 BIT RGB |
9.0" | NHWD-090KQ04-F01 | 800 x 480 | 211.1x 126.5 x 7.5 | 198 x 111.69 | TFT | CAPA | 250 | 500 | 6 | 220mA 9.9V | 24 BIT RGB |
10.1" | NHWD-101KQ07-C01 | 1280 x 800 | 229.46 x 149.1 x 4.9 | 216.96 x 135.6 | IPS | CAPA | 350 | 800 | ALL | 200mA 8.8V | LVDS |
10.1" | NHWD-101KQ07-F01 | 1280 x 800 | 229.46 x 149.1 x 2.5 | 216.96 x 135.6 | TFT | NO | 350 | 800 | 6 | 200mA 8.8V | LVDS |
10.1" | NHWD-101KQ10-C01 | 1024 x 600 | 235 x 143 x 6 | 222.72 x 125.28 | TFT | CAPA | 220 | 600 | 6 | 160mA 9.6V | 24BIT RGB |
10.1" | NHWD-101KQ10-F01 | 1024 x 600 | 235 x 143 x 4.5 | 222.72 x 125.28 | TFT | NO | 250 | 600 | 6 | 160mA 3.3V | 24BIT RGB |
10.1" | NHWD-101KQ14-F01 | 800 x 1280 | 143 x 228.6 x 2.8 | 135.36 x 216.58 | IPS | RESI | 250 | 800 | ALL | 180mA 9.6V | 4 Lanes MIPI DSI |
10.4" | NHWD-104KQ05-F01 | 800 x 600 | 228.4 x 175.4 x 5.9 | 211.2 x 158.4 | TFT | NO | 250 | 500 | 6 | 240mA 3.3V | 24 BIT RGB |
HMI Module
If more complex menu navigation is required, the membrane keyboard can be supplemented with a touch display. The membrane keyboard allows quick access to recurring input commands or preset parameters, the touch display with its graphic visualization options enables interactive communication. For a closed surface, the connection between film and display is realized through integrated viewing windows with a highly transparent adhesive layer. Depending on the requirements, these windows can be specified glossy, matt, anti-reflective, scratch-resistant, UV-resistant, and individually colored. The membrane keyboard takes on significant design aspects even when the black display is switched off. The input unit can be combined with a carrier plate for easy assembly.
We advise you in detail on the subject of HMI input solutions.
We offer a wide range of customized LC displays in standard technologies: STN, DSTN, FSTN / On request: MSTN, HTN and TN.
The graphics can be alphanumeric and graphical, using analog, digital, serial, and synchronous 8-bit parallel interfaces.
Controller technologies: COB, COG / On request: COF, TAB / TCP
If your needed display cannot be found in our product selection, simply contact us and send us the required specifications. We will be happy to offer you the right display individually.
Product Range
Class | Working Temperature | Storage Temperature |
1 | 0° bis +50° | -10° bis +60° |
2 | -10° bis +60° | -20° bis +70° |
3 | -20° bis +70° | -30° bis +80° |
Rows | Model | Modul W x H x T | View Area W x H | Chip | Technic | Variant | BL | Power | °C |
---|---|---|---|---|---|---|---|---|---|
8x2 | NHDW-WC0802-R8FSB1B | 58 x 32 x 10.3 | 38 x 16 | COB | FSTN | TFL | Blue | 5 V | 1 |
8x2 | NHDW-WC0802-T3SGW1B | 58 x 32 x 10.3 | 38 x 16 | COB | STN | TMS | White | 5 V | 2 |
16x1 | NHDW-WC1601-T2SBY6B | 80 x 36 x 8.8 | 64.5 x 16 | COB | STN | TFL | Green | 5 V | 3 |
16x1 | NHDW-WC1601-A5FSB2B | 151 x 40 x 12.7 | 120 x 23 | COB | FSTN | TFL | Blue | 5 V | 1 |
16x2 | NHDW-WC1602-M6SHN1B | 72 x 36 x 10 | 64.5 x 15.8 | COB | STN | RFL | N/C | 5 V | 1 |
16x2 | NHDW-WC1602-M3SBY6B | 84 x 44 x 13.5 | 61 x 15.8 | COB | STN | TFL | Green | 5 V | 3 |
16x2 | NHDW-WC1602-M4SKY7B | 100 x 38.8 x 13.5 | 80 x 20.5 | COB | STN | TFL | Green | 5 V | 3 |
16x2 | NHDW-WY1602-M4FSB7B | 100 x 38.8 x 13.5 | 80 x 20.5 | COB | FSTN | TFL | Blue | 5 V | 3 |
16x2 | NHDW-WC1602-M5SKY6B | 85 x 29.5 x 13.5 | 64.5 x 15.8 | COB | STN | TFL | Green | 5 V | 3 |
16x2 | NHDW-WC1602-M6SHN1B | 91 x 47 x 13.5 | 78 x 26.8 | COB | STN | TFL | Green | 5 V | 1 |
16x2 | NHDW-WC1602-C5SBX6B | 80 x 36 x 9.5 | 64.5 x 16 | COB | STN | TFL | Green | 5 V | 3 |
16x2 | NHDW-WC1602-J6SKN6G | 69 x 28 x 0.7 | 64.5 x 15 | COG | STN | TFL | White | 3 V | 1 |
16x2 | NHDW-WC1602-M8SGW6B | 122 x 44 x 13.5 | 99 x 24 | COB | STN | TMS | White | 5 V | 3 |
16x2 | NHDW-WC1602-M9TXG1B | 93.8 x 47 x 13.5 | 70 x 33 | COB | STN | TMS | Green | 5 V | 1 |
16x4 | NHDW-WC1604-A0SGW1B | 87 x 60 x 14.5 | 61.8 x 25.2 | COB | STN | TMS | White | 5 V | 3 |
20x2 | NHDW-WC2002-A5FSW1B | 116 x 37 x 14 | 85 x 19.8 | COB | FSTN | TFL | White | 3.3 V | 3 |
20x2 | NHDW-WC2002-A0SBY7B | 146 x 43 x 13.8 | 122 x 23 | COB | STN | TFL | Green | 5 V | 3 |
20x2 | NHDW-WX2002-C1SGW7B | 182 x 48.35 x 12.1 | 164 x 30 | COB | STN | TMS | White | 5 V | 3 |
20x4 | NHDW-WC2004-T4SKW6B | 105 x 38 x 13.5 | 76 x 25.2 | COB | STN | TFL | White | 5 V | 3 |
20x4 | NHDW-WC2004-T6SBY6B | 77 x 47 x 13.5 | 60 x 22.2 | COB | STN | TFL | Green | 5 V | 3 |
20x4 | NHDW-WC2004-A1SBX7B | 146 x 62.5 x 13.6 | 123.5 x 43 | COB | STN | TFL | Green | 5 V | 3 |
20x4 | NHDW-WC2004-A0SBY6B | 76.2 x 47 x 14.2 | 60 x 22.2 | COB | STN | TFL | Green | 4.8 V | 3 |
40x2 | NHDW-WC4002-A1SBY6B | 182 x 33.5 x 13.8 | 154.3 x 8.85 | COB | STN | TFL | Green | 5 V | 3 |
40x4 | NHDW-WX4004-A4SBY1B | 190 x 54 x 14 | 149 x 30 | COB | STN | TFL | Green | 5 V | 3 |
96x26 | NHDW-WS0902-T8FSN6G | 32.9 x 17 x 1.8 | 29.9 x 9 | COG | FSTN | TFL | White | 3 V | 2 |
96x64 | NHDW-WG0906-A1FSN1G | 28 x 22.3 x 1.8 | 25 x 15.3 | COG | FSTN | TFL | White | 3 V | 1 |
100x64 | NHDW-WY1006-A3SHN1G | 43.2 x 36 x 2.8 | 40.6 x 26 | COG | STN | RFL | N/C | 3 V | 1 |
122x32 | NHDW-WG1203-A5FSW7G | 64.4 x 28.9 x 2 | 59 x 17.5 | COG | FSTN | TFL | White | 3 V | 3 |
122x32 | NHDW-WG1203-A9SGW7B | 80 x 36 x 13.6 | 60.5 x 18.5 | COB | STN | TMS | White | 4.5 V | 3 |
122x32 | NHDW-WG1203-A8SGW6B | 84 x 44 x 13.8 | 60 x 14 | COB | STN | TMS | White | 5 V | 3 |
122x32 | NHDW-WG1203-Y7SGW6B | 84 x 44 x 13.9 | 60 x 18 | COB | STN | TMS | White | 5 V | 3 |
128x32 | NHDW-WG1203-S2FSW1G | 36.5 x 19.9 x 5.3 | 32 x 10 | COG | FSTN | TFL | White | 3 V | 3 |
128x32 | NHDW-WG1203-L2FTN6G | 63 x 27.5 x 2 | 59 x 17.5 | COG | FSTN | TMS | White | 3 V | 3 |
128x48 | NHDW-WG1206-L4FSN6G | 31 x 27 x 1.8 | 28 x 18 | COG | FSTN | TFL | White | 3 V | 3 |
128x64 | NHDW-WG1206-L5FRN6G | 34 x 23.1 x 1.8 | 31.8 x 14.3 | COG | FSTN | RFL | N/C | 3 V | 3 |
128x64 | NHDW-WY1206-H5FRN6G | 66.5 x 52.5 x 2.1 | 60 x 40 | COG | FSTN | RFL | N/C | 3 V | 3 |
128x64 | NHDW-WG1206-B4FSW6G | 80.5 x 45 x 5.3 | 60 x 32.6 | COG | FSTN | TFL | Blue | 4 V | 3 |
128x64 | NHDW-WG1206-C7SBY6B | 93 x 70 x 13 | 70.2 x 38.8 | COB | STN | TFL | Green | 5 V | 3 |
128x64 | NHDW-WG1206-C8SAN6B | 75 x 52.8 x 6.4 | 60 x 32.6 | COB | STN | TFL | White | 5 V | 3 |
128x64 | NHDW-WG1206-L6SKN6G | 69.1 x 50 x 2.8 | 65.5 x 38 | COG | STN | TFL | White | 4 V | 3 |
128x64 | NHDW-WG1206-C2FSW6B | 78 x 70 x 14 | 62 x 44 | COB | FSTN | TFL | White | 5 V | 3 |
128x64 | NHDW-WG1206-B7FSW7B | 75 x 52.7 x 8.5 | 60 x 32.6 | COB | FSTN | TFL | White | 5 V | 3 |
128x64 | NHDW-WG1206-A0SKW6G | 86.2 x 56.4 x 5.6 | 72.5 x 39 | COG | STN | TFL | White | 3 V | 3 |
128x64 | NHDW-WG1206-L8FSN7G | 35.8 x 33.3 x 1.8 | 31 x 21 | COG | FSTN | TFL | White | 3 V | 3 |
128x64 | NHDW-WG1206-L9SBN6G | 53.2 x 37.8 x 2.8 | 45.2 x 27 | COG | STN | TFL | White | 3 V | 3 |
128x64 | NHDW-WY1206-H6DVW7G | 89.8 x 54.6 x 7 | 70.7 x 38.8 | COG | DFSTN | TMS | White | 3 V | 3 |
128x64 | NHDW-WG1206-B4SGW6G | 80.5 x 45 x 5.3 | 60 x 32.6 | COG | STN | TMS | White | 3 V | 3 |
128x64 | NHDW-WG1206-B5SGW6B | 93 x 70 x 13 | 70.7 x 38.8 | COB | STN | TMS | White | 5 V | 3 |
128x64 | NHDW-WG1206-C1SGW6B | 78 x 70 x 12 | 62 x 44 | COB | STN | TMS | White | 5 V | 3 |
128x64 | NHDW-WG1206-Y8SCY6B | 95 x 55.7 x 12 | 65.0 x 38 | COB | STN | TMS | Green | 5 V | 3 |
128x64 | NHDW-WG1206-B5DVW6B | 93 x 70 x 13 | 70.7 x 38.8 | COB | FSTN | TMS | White | 5 V | 3 |
128x64 | NHDW-WG1206-B7SGW6B | 75 x 52.7 x 8.5 | 60 x 32.6 | COB | STN | TMS | White | 5 V | 3 |
128x64 | NHDW-WG1206-B7FVW6B | 75 x 52.7 x 8.5 | 60 x 32.6 | COB | FSTN | TMS | White | 5 V | 3 |
128x64 | NHDW-WG1206-A0SFW6G | 93.7 x 52.4 x 5.5 | 70.7 x 38.8 | COG | STN | TMS | White | 3 V | 3 |
128x64 | NHDW-WG1206-Y8SCY6B | 95 x 51.8 x 8.5 | 65 x 38 | COG | STN | TMS | White | 3 V | 2 |
128x128 | NHDW-WG1212-B2SKW6G | 69.5 x 73.2 x 10.3 | 60 x 58.4 | COG | STN | TFL | White | 3 V | 3 |
128x128 | NHDW-WG1212-Y6FSN1G | 46.5 x 55.2 x 1.8 | 39.6 x 46 | COG | FSTN | TFL | White | 3 V | 1 |
128x128 | NHDW-WG1212-Y7FSB6G | 46.5 x 55.2 x 1.8 | 39.6 x 46 | COG | FSTN | TFL | Blue | 3 V | 1 |
128x128 | NHDW-WG1212-T0FSN6G | 44.15 x 49.11 x 1.1 | 36.5 x 39.11 | COG | FSTN | TFL | White | 3 V | 3 |
128x128 | NHDW-WG1212-A7SGW6B | 86 x 95 x 9.7 | 69 x 69 | COB | STN | TMS | White | 5 V | 3 |
132x32 | NHDW-WG1303-L3FSN6G | 34.5 x 15 x 1.8 | 31.9 x 9.5 | COG | FSTN | TFL | White | 3 V | 3 |
132x64 | NHDW-WG1306-P2FSW1G | 57 x 41 x 4.7 | 54 x 30.2 | COG | FSTN | TFL | White | 3 V | 1 |
132x64 | NHDW-WG1306-A0FVW6C | 74 x 42.6 x 6.5 | 54 x 30 | COG | FSTN | TMS | White | 3 V | 3 |
144x32 | NHDW-WG1403-A0SBY6B | 85 x 36 x 13.3 | 66 x 16 | COB | STN | TFL | Green | 5 V | 3 |
144x32 | NHDW-WG1403-A0FSW6B | 85 x 36 x 13.3 | 66 x 16 | COB | FSTN | TFL | White | 5 V | 3 |
192x64 | NHDW-WG1906-A3SGW1B | 130 x 65 x 12.8 | 104 x 39 | COB | STN | TMS | White | 5 V | 3 |
240x64 | NHDW-WG2406-Y2SBY6B | 180 x 62 x 13.5 | 132 x 39 | COB | STN | TFL | Green | 5 V | 3 |
240x64 | NHDW-WG2406-Y3SBY6B | 180 x 75 x 13.5 | 132 x 39 | COB | STN | TFL | Green | 5 V | 3 |
240x64 | NHDW-WG2406-Y2SGW6B | 180 x 62 x 13.5 | 132 x 39 | COB | STN | TMS | White | 5 V | 3 |
240x128 | NHDW-WY2412-A7SAN6B | 180 x 120 x 10.5 | 148 x 75 | COB | STN | RFL | N/C | 5 V | 3 |
240x128 | NHDW-WG2412-A6SBY6B | 144 x 104 x 15 | 114 x 64 | COB | STN | TFL | Green | 5 V | 3 |
240x128 | NHDW-WG2412-A6FSN1B | 144 x 104 x 10.3 | 114 x 64 | COB | FSTN | TFL | White | 5 V | 1 |
240x160 | NHDW-WG2416-A3SGW1G | 77.42 x 61 x 4.6 | 73.42 x 48 | COG | STN | TMS | White | 3 V | 1 |
320x240 | NHDW-WG3224-X5FSW6B | 122 x 94 x 8.0 | 100 x 76 | COB | FSTN | TFL | White | 5 V | 3 |
320x240 | NHDW-WG3224-M2SGW6B | 160 x 109 x 13.5 | 122 x 92 | COB | STN | TMS | White | 5 V | 3 |

For the backlighting of LC displays, we offer backlights, which can be completely customized in size, shape and color.
Specifications:
- Size from 1″ – 100″
- Lighting levels from 1.500 – 15.000 cd/m² (je nach Größe)
- Technology: LED, EL CCFL
- Dimmable Versionen
Advantages Backlights:
- low power consumption
- flat design of the devices
- high contrast
- long lifetime
- Adjustment of the display brightness to the ambient light by dimmable variants
Resistiv vs. Capacitiv
Resistiv Touchscreen | Capacitiv Touchscreen | |
Function | ![]() | ![]() |
Advantages |
|
|
Disadvantages |
|
|
Application | Point of sales terminals, building automation, medical technology | Smartphones, Tablets, Organizer |