In the product area of high-current contacts, we offer both standard high-current contacts (5A - 250A) and customer-specific solutions (up to 1000A nominal current).
In addition to spring-loaded miniature battery charging contacts with a current carrying capacity of 5A to 15A, we also offer so-called "Crown Spring Contacts" with a current carrying capacity of up to 250A. These contacts feature a patented “crown-like” spring. This creates a 100% contact between plug and socket and this with the highest shock and vibration resistance, as well as low contact resistance and high current loads. The high-current contacts are analogous to the standards: GB / IEC (China / EU standard) or SAE (US standard)
Battery charging contacts with a current carrying capacity of < 5A can be found in our online catalogue:
High Current Spring Contacts / High Current Pins
The 5P design with cap is used for high current applications from 15A up to max. 4A. In order to prevent the compression spring from burning up due to insufficient lateral forces at high currents, the previous three components (piston, compression spring and sleeve) in the 4P design are supplemented by a cap as the fourth component. This cap is integrated between the piston and the compression spring. The envelope of the piston is additionally reinforced. In addition, a special structure inside the spring contact serves to increase the contact area.
Dimensions: mm | SF = Spring Force: g ±20%
P / N | Current Max. | SF | L0 | L1 | L2 | L3 | L4 | D0 | D1 | D2 | D3 |
---|---|---|---|---|---|---|---|---|---|---|---|
SVPC-F-F1911AA03 | 8A | 90g | 5,40 | 4,70 | 4,20 | 3,70 | - | 0,90 | 1,53 | 1,70 | - |
SVPC-P-P2859SH01 | 5A | 100g | 6,45 | 5,50 | 5,20 | 4,70 | 2,70 | 1,00 | 2,50 | 1,20 | 2,90 |
SVPC-P-P07567PH2 | 10A | 100g | 6,55 | 5,90 | 5,70 | 4,75 | 0,75 | 1,30 | 3,30 | 3,30 | 4,00 |
SVPC-P-P07567PH1 | 10A | 100g | 6,55 | 5,90 | 5,70 | 4,75 | 0,75 | 1,30 | 2,41 | 2,21 | 3,18 |
SVPC-P-P2776PS07 | 5A | 50g | 6,65 | 5,95 | 4,80 | 4,80 | 1,35 | 0,90 | 1,48 | 0,85 | 2,00 |
SVPC-P-P2110PS01 | 5A | 90g | 8,00 | 6,00 | 5,90 | 5,65 | 2,50 | 1,02 | 1,30 | 0,90 | 1,45 |
SVPC-P-P5650FH01 | 9A | 120g | 8,08 | 6,94 | 5,79 | 5,03 | 1,53 | 1,27 | 1,57 | 1,42 | 1,88 |
SVPC-P-P07238PH1 | 8A | 120g | 8,50 | 7,00 | 6,50 | 6,00 | 2,00 | 1,50 | 2,38 | 1,00 | 3,50 |
SVPC-P-P5650FH05 | 15A | 120g | 9,61 | 8,67 | 5,79 | 5,03 | 1,53 | 1,27 | 2,41 | 3,18 | 2,21 |
SVPC-P-P1882AA02 | 5A | 90g | 11,50 | 9,65 | 8,95 | 5,25 | 1,65 | 1,00 | 2,00 | 0,70 | 2,00 |
SVPC-P-P07650SH1 | 5A | 120g | 13,25 | 11,35 | 10,80 | 8,80 | 3,00 | 1,75 | 2,40 | 0,90 | 2,90 |
SVPC-P-P07408PH1 | 12A | 150g | 14,50 | 11,50 | 8,50 | 8,00 | 10,20 | 1,40 | 1,35 | 1,70 | |
SVPC-P-P1763AA01 | 5A | 110g | 15,00 | 14,00 | 12,50 | 10,50 | 3,00 | 1,30 | 2,20 | 2,00 | 3,80 |
SVPC-P-N165M0 | 5A | 500g | 19,66 | 16,06 | 12,66 | 12,66 | 0,50 | 5,33 | 6,56 | 6,56 | 1,00 |
GB Standard
- Default: GB/T 20234.2/3
- Lifetime: 20.000 cycles (min.)
- Connection: crimp contact, screw thread, customer-specific
- Download data sheet >>
Order No. | Type | Φ pin / socket | Length | ΦTail | Strength | Rated Current | Contact Resistance* | Postcode |
---|---|---|---|---|---|---|---|---|
SVPC-MCSC-0099-030 | Plug | 3,0 | 25,5 | 2,2 | 6 N | A 15 | 200µΩ | |
SVPC-MCSC-0135-030 | Plug | 3,0 | 23,5 | 2,2 | 6 N | A 15 | 200µΩ | |
SVPC-MCSC-0102-030 | socket | 3,1 | 41,0 | 2,2 | 6 N | A 15 | 200µΩ | |
SVPC-MCSC-0107-030 | socket | 3,1 | 51,0 | 2,2 | 6 N | A 15 | 200µΩ | |
SVPC-MCSC-0108-030 | socket | 3,1 | 41,0 | 2,2 | 6 N | A 15 | 200µΩ | |
SVPC-MCSC-0109-030 | socket | 3,1 | 41,0 | 3,2 | 6 N | A 15 | 200µΩ | |
SVPC-MCSC-0100-060 | Plug | 6,0 | 37,5 | 3,2 | 14 N | A 30 | 150µΩ | option |
SVPC-MCSC-0101-060 | Plug | 6,0 | 37,5 | 3,2 | 14 N | A 30 | 150µΩ | |
SVPC-MCSC-0134-060 | Plug | 6,0 | 37,5 | 5,3 | 14 N | A 30 | 150µΩ | option |
SVPC-MCSC-0133-060 | Plug | 6,0 | 37,5 | 5,3 | 14 N | A 30 | 150µΩ | |
SVPC-FCSC-0103-060 | socket | 6,1 | 41,0 | 3,2 | 14 N | A 30 | 150µΩ | |
SVPC-FCSC-0104-060 | socket | 6,1 | 51,0 | 9,0 | 14 N | A 30 | 150µΩ | |
SVPC-FCSC-0113-060 | socket | 6,1 | 46,0 | 5,3 | 14 N | A 30 | 150µΩ | |
SVPC-FCSC-0116-060 | socket | 6,1 | 41,0 | 2,2 | 14 N | A 30 | 150µΩ | |
SVPC-MCSC-0106-080 | Plug | 8,00 | 29,25 | 8,00 | 20 N | A 150 | 100µΩ | option |
SVPC-MCSC-0111-080 | Plug | 8,00 | 40,15 | 12,20 | 20 N | A 150 | 100µΩ | option |
SVPC-FCSC-0110-080 | socket | 8,10 | 39,85 | 12,20 | 20 N | A 150 | 100µΩ | |
SVPC-MCSC-0100-100 | Plug | 10,00 | 50,65 | 13,00 | 30 N | A 150 | 80µΩ | option |
SVPC-FCSC-0120-100 | socket | 10,10 | 45,00 | 14,00 | 30 N | A 150 | 80µΩ | |
SVPC-FCSC-0120-100 | socket | 10,10 | 45,00 | 16,00 | 30 N | A 150 | 80µΩ | |
SVPC-MCSC-0112-120 | Plug | 12,0 | 48,0 | 12,2 | 30 N | A 250 | 80µΩ | option |
SVPC-FCSC-0105-120 | socket | 12,1 | 81,0 | 12,0 | 30 N | A 250 | 80µΩ |
SAE standards
- Standard: SAE J1772
- Lifetime: 10.000 cycles (min.)
- Connection: crimp contact, screw thread, customer-specific
- Download data sheet >>
order no. | Type | Φ pins (mm) | Lenght (mm) | Φ Tail (mm) | Strength | Rated Current | Contact Resistance |
---|---|---|---|---|---|---|---|
SVPC-MCSC-0156-015 | Plug | 1,50 | 22,20 | 3,00 | 4 N | A 2 | 1000µΩ |
SVPC-FCSC-0129-015 | socket | 1,65 | 36,80 | 1,98 | 4 N | A 2 | 1000µΩ |
SVPC-MCSC-0157-028 | Plug | 2,80 | 37,00 | 5,00 | 6 N | A 40 | 500µΩ |
SVPC-FCSC-0130-028 | socket | 2,95 | 38,40 | 5,33 | 6 N | A 40 | 500µΩ |
SVPC-MCSC-0158-036 | Plug | 3,60 | 34,00 | 5,00 | 8 N | A 80 | 300µΩ |
SVPC-FCSC-0131-036 | socket | 3,75 | 36,20 | 5,90 | 8 N | A 80 | 300µΩ |
SVPC-FCSC-0136-036 | socket | 3,75 | 36,20 | 3,85 | 8 N | A 40 | 300µΩ |
Application
- Electric vehicle charging cables in the automotive industry
- Power supplies eg of mainframes
- industrial power distribution systems
- Lighting technology